Ridley Corporation is Australia’s premium provider of high performance animal nutrition solutions and value added solar salt, owning both Ridley AgriProducts & Cheetham Salt. Our products are Australian owned & manufactured.

Investor Shareholder Information



5 Year Summary

FIVE YEAR SUMMARY A'000 2010 2009 2009 2008 2007 2006
    Normalised Actual      
OPERATING RESULTS            
Revenue  727,968 819,436 819,436 1,546,649 1,439,826 1,258,675
Other income  1,102 1,379 1,379 1,995 3,960 5,074
Earnings before interest, tax, depreciation and amortisation (EBITDA) *  58,486 55,509 48,709 44,038 77,327 81,493
Earnings before interest and tax (EBIT) *  46,234 44,424 37,622 32,198 54,636 59,683
Net interest expense / finance charge  8,156 8,000 12,428 14,700 14,144 13,867
Operating profit before tax *  38,078 36,424 25,195 17,496 40,492 45,816
Tax expense  8,985 8,281 4,881 1,583 10,738 12,087
Net profit before significant items  29,093 28,142 20,313 15,913 29,754 33,729
Minority interest (MI)  - - - (2,270) (4,115) (6,040)
Net profit before significant items after MI  29,093 28,142 20,313 13,643 25,639 27,689
Significant items - net of tax and MI  - (7,404) (7,404) (3,100) (2,966) -
Net profit after tax and significant items  29,093 20,738 12,909 10,357 22,673 27,689
Loss on sale of Ridley lnc  - (52,442) (52,442) 7,219 - -
Profit/Loss attributable to members  29,093 (31,704) (39,533) 10,505 22,673 27,689
             
FINANCIAL POSITION - in AS'000 unless otherwise stated            
Ridley shareholders' funds  285,157 276,211 276,211 320,519 335,797 338,197
Minority interest  - - - 48,925 52,433 55,873
Total assets  484,300 468,621 468,621 803,502 788,524 776,909
Total liabilities  199,143 192,410 192,410 434,058 400,294 382,839
Net debt  71,981 69,414 69,414 199,246 171,847 171,462
Market capitalisation  353,990 236,402 236,402 344,767 334,085 335,437
Enterprise value  425,971 305,803 305,803 544,013 505,932 506,899
Operating cash flow  39,426 52,966 52,966 16,424 37,384 39,536
Closing share price (cents)  115.00 78.00 78.00 116.50 116.00 121.00
Weighted average number of shares on issue - non-diluted (thousands)  307,817 303,080 303,080 295,938 288,004 277,221
Number of employees (number)  974 638 638 2,063 2,117 2,115
             
KEY PROFITABILITY RATIOS            
Return on shareholders' funds (%) before significant items*  10.4% 9.4% 6.8% 4.2% 7.6% 8.6%
Earnings per share (EPS) (cents) before significant items and discontinued operation*  9.5 9.3 6.8 1.9 8.9 10.0
EPS growth (%)  39.7% 389.5% 257.9% -78.7% -10.9% -11.6%
EBIT growth  23% 38% 17% -41% -8% 29%
Operating cash flow / EBITDA  0.67 0.95 1.09 0.37 0.48 0.49
Operating cash flow per share (cents)  0.13 0.18 0.18 0.06 0.13 0.14
Share price / Operating cash flow  9.0 4.4 4.4 21.0 8.9 8.5
EBIT per employee (A$'000)  47.5 69.7 59.0 15.6 25.8 28.2
             
CAPITAL MARKET AND STRUCTURE RATIOS            
EBITx (market cap / EBIT)  7.7x 4.3x 5.1x 13.5x 7.3x 6.4x
EBITDA per share (cents) *  19.0 18.6 16.3 14.9 26.8 29.4
EBITDA growth  20% 26% 34% -43% -5% 12%
EBITDAx (market cap / EBITDA)  6.9x 4.2x 4.7x 7.8x 4.3x 4.1x
Enterprise value / EBITDA (multiple)*  7.3x 5.4 6.2 12.4 6.5 6.2
P/E ratio (no. of times)  12.2 8.4 18.3 61.3 13.0 12.1
Net debt / shareholders' equity (%)  25.2% 25.1% 25.1% 53.9% 44.3% 43.5%
Equity/Total Assets  58.9% 59.2% 59.2% 39.9% 42.6% 43.5%
Net debt / EBITDA (times) *  1.2 1.3 1.4 4.5 2.2 2.1
EBIT/ net interest (times)  5.7 5.6 3.0 2.2 3.9 4.3
Net tangible asset backing per share (cents)  83.1 83.3 83.3 91.0 98.3 100.9
Dividends per share (cents)  7.25 7.00 7.00 7.00 7.00 7.00
Dividend payout ratio*  77% 75% 104% 195% 88% 67%
Percentage franked  0% 0% 0% 50% 50% 50%

* Before significant items
** Before significant items and including share of profit from associates
***interest - normalised at an assumed $8m for reduced net debt balance over full year (post sale of Ridley inc)