5 Year Summary
FIVE YEAR SUMMARY $’000 | 2008 | 2007 | 2006 | 2005 | 2004 |
| OPERATING RESULTS | |||||
Sales revenue | 1,546,649 | 1,439,826 | 1,258,675 | 1,153,872 | 1,179,348 |
Other revenue | 1,995 | 3,960 | 5,074 | 4,770 | 8,714 |
Earnings before interest tax depreciation and amortisation (EBITDA)* | 80,042 | 77,327 | 81,493 | 72,922 | 70,776 |
Earnings before interest and tax (EBIT)* | 60,126 | 54,636 | 59,683 | 53,361 | 47,278 |
Net borrowing costs | 16,738 | 14,144 | 13,867 | 9,876 | 10,720 |
Operating profit before tax* | 43,388 | 40,492 | 45,816 | 43,485 | 36,558 |
Tax expense* | 11,604 | 10,738 | 12,087 | 7,776 | 11,828 |
Net profit before significant items | 31,784 | 29,754 | 33,729 | 35,709 | 24,730 |
Minority interest (MI)* | 4,952 | 4,115 | 6,040 | 5,012 | 4,240 |
Net profit before significant items after MI | 26,832 | 25,639 | 27,689 | 30,697 | 20,490 |
Significant items - net of tax and MI | (16,327) | (2,966) | – | 9,272 | (2,790) |
Net profit after tax and significant items | 10,505 | 22,673 | 27,689 | 39,969 | 17,700 |
| FINANCIAL POSITION | |||||
Ridley shareholders' funds | 320,519 |
|
|
|
|
Minority interests | 48,925 | 52,433 | 55,873 | 45,968 | 49,573 |
Total assets | 803,502 | 788,524 | 776,909 | 715,992 | 657,490 |
| 434,058 |
|
|
|
|
Funds employed | 554,131 | 551,098 | 561,351 | 502,323 | 467,096 |
| KEY RATIOS | |||||
Net debt/EBITDA (times) | 2.5 |
|
|
|
|
EBITDA/net interest (times) | 5.0 |
|
|
|
|
Net debt/shareholders’ equity | 53.9% | 44.3% | 43.5% | 46.7% | 33.4% |
Return on shareholders’ funds | 8.2% |
|
|
|
|
| OTHER INFORMATION | |||||
Dividends per share (cents) |
|
|
|
| 5.75 |
EBITDA per share* (cents) | 26.8 |
|
|
|
|
Net tangible asset backing per share (cents) | 91.0 |
|
|
|
|
Earnings per share* (cents) | | 8.8 |
|
|
|
Number of ordinary shareholders | 7,040 | 7,859 | 8,610 | 9,572 | 11,075 |
Employees | 2,063 | 2,117 | 2,115 | 2,142 | 2,064 |
*before significant items
THE RESULTS FOR 2005 TO 2008 ARE REPORTED UNDER AIFRS, WHILE THOSE PRIOR TO 2005 ARE REPORTED UNDER PREVIOUS ACCOUNTING STANDARDS