Financial Calendar
| 2009 | 2010 | |
| 9 February 2009 | Preliminary profit and interim dividend announcement | 23 February 2010 |
| 27 February 2009 | Record Date for interim dividend | 5 March 2010 |
| 31 March 2009 | Interim dividend paid | 31 March 2010 |
| 24 August 2009 | Preliminary profit and final dividend announcement | 24 August 2010 |
| 11 September 2009 | Record Date for final dividend | 10 September 2010 |
| 14 October 2009 | Final dividend paid | 12 October 2010 |
| 2 November 2009 | Annual General Meeting | 22 November 2010 |
The above dates are indicative and may be subject to review by the Company.